Razor Optimization Report
Copyright © RazorSpeed LLC, support@razorspeed.com
Razor Optimization Result Summary
Before ShrinkSafe ProfileRazor MaxRazor
Application URL: (this field is hidden on purpose)
User Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.3.154.9 Safari/525.19
Pages optimized: (hidden on purpose)
Javascript footprint(bytes): 236,940 158,997 81,894 37,354
footprint Savings(%): - 33% 65% 84%
Number of script files: 26 1 1 1
Server round trip savings(%): - 96% 96% 96%
Download optimization results and deployment guide:
shrink.zip profileRazor.zip maxRazor.zip
readme.html readme.html readme.html
Page Details
Page # Script Files
(Server Round Trips)
Script Footprint (bytes) # Script Functions
test_FisheyeThumb.gif 0 0 0
workers2.png 0 0 0
explorer.png 0 0 0
fisheye-demo 26 (_Widget.js, drupal.js, 8, window.js, typematic.js, common.js, _Templated.js, focus.js, wai.js, dojo.js, stamp.js, string.js, _base.js, manager.js, FisheyeList.js, _Container.js, rating.js, popup.js, bidi.js, parser.js, sniff.js, scroll.js, place.js, fx.js, jquery.js, form.js) 236,940 715
ShrinkSafe ProfileRazor maxRazor ShrinkSafe ProfileRazor maxRazor
1 (dojo.js) 1 (dojo.js) 1 (dojo.js) 158,997 81,894 37,354
widget 7 (8, common.js, dojo.js, stamp.js, sniff.js, parser.js, fx.js) 100,147 489
ShrinkSafe ProfileRazor maxRazor ShrinkSafe ProfileRazor maxRazor
1 (dojo.js) 1 (dojo.js) 1 (dojo.js) 158,997 81,894 37,354
test_MailThumb.gif 0 0 0
Result by Script Files
Input Script
File
Input
Size
(byte)
ShrinkSafe ShrinkSafe+GZip ProfileRazor ProfileRazor + GZip maxRazor maxRazor + GZip Output Script File
Size
(byte)
Saved
(%)
Size
(byte)
Saved
(%)
Size
(byte)
Saved
(%)
Size
(byte)
Saved
(%)
Size
(byte)
Saved
(%)
Size
(byte)
Saved
(%)
wai.js 5,079 2,003 61% 850 83% 660 87% 266 95% 660 87% 266 95% dojo.js
_Widget.js 11,203 3,189 72% 1,262 89% 1,145 90% 441 96% 1,145 90% 441 96% dojo.js
_Templated.js 10,598 4,035 62% 1,733 84% 1,214 89% 496 95% 914 91% 371 96% dojo.js
window.js 1,583 580 63% 298 81% 187 88% 140 91% 187 88% 140 91% dojo.js
jquery.js 19,340 19,905 -3% 9,941 49% 19,905 -3% 9,941 49% 19,609 -1% 9,763 50% dojo.js
scroll.js 1,336 539 60% 263 80% 184 86% 137 90% 184 86% 137 90% dojo.js
popup.js 7,391 3,376 54% 1,416 81% 766 90% 321 96% 591 92% 272 96% dojo.js
drupal.js 5,664 2,910 49% 1,205 79% 905 84% 353 94% 905 84% 353 94% dojo.js
rating.js 8,547 4,038 53% 1,377 84% 556 93% 294 97% 294 97% 167 98% dojo.js
common.js 3,383 2,389 29% 977 71% 1,465 57% 722 79% 513 85% 247 93% dojo.js
bidi.js 405 211 48% 150 63% 211 48% 150 63% 173 57% 131 68% dojo.js
focus.js 10,548 4,437 58% 1,604 85% 2,228 79% 901 91% 712 93% 277 97% dojo.js
stamp.js 4,875 1,581 68% 780 84% 247 95% 144 97% 247 95% 144 97% dojo.js
place.js 7,340 2,502 66% 1,026 86% 355 95% 176 98% 355 95% 176 98% dojo.js
_base.js 553 450 19% 151 73% 450 19% 151 73% 450 19% 151 73% dojo.js
string.js 2,747 647 76% 377 86% 272 90% 145 95% 272 90% 145 95% dojo.js
typematic.js 6,056 2,209 64% 749 88% 453 93% 195 97% 453 93% 195 97% dojo.js
form.js 5,960 3,028 49% 1,189 80% 502 92% 243 96% 502 92% 243 96% dojo.js
manager.js 2,624 1,416 46% 608 77% 901 66% 397 85% 901 66% 397 85% dojo.js
sniff.js 1,165 512 56% 307 74% 512 56% 307 74% 164 86% 124 89% dojo.js
fx.js 6,290 2,650 58% 1,023 84% 670 89% 284 95% 670 89% 284 95% dojo.js
parser.js 8,489 3,961 53% 1,764 79% 3,160 63% 1,433 83% 339 96% 178 98% dojo.js
_Container.js 9,382 4,592 51% 1,496 84% 1,725 82% 501 95% 1,725 82% 501 95% dojo.js
8 275 275 0% 146 47% 275 0% 146 47% 275 0% 146 47% dojo.js
dojo.js 75,670 75,225 1% 24,982 67% 37,872 50% 11,960 84% 40 100% 60 100% dojo.js
FisheyeList.js 20,437 12,337 40% 3,404 83% 2,629 87% 949 95% 2,629 87% 949 95% dojo.js
Script Files Preserved from Processing
Script File Size (byte) Pages Note
None
Created by Razor Optimizer 0.9.0.315 at Wed Nov 05 11:12:15 EST 2008